Claudelands Conference & Exhibition Centre Features
Features of the Claudelands Conference and Exhibition Centre include a four-star equivalent conference and meeting facility, a 5,000 person capacity auditorium, multiple indoor and outdoor exhibition spaces, a multi-use grassed oval and a unique function space, The Grandstand.
This site is truly unique.
- Tiered seated auditorium for up to 1,500 pax
- Main conference hall of 1000m2, 900 pax (dividable into 3 equal conference spaces)
- Conference meeting room of 250m2, 210 pax (dividable by 2)
- Executive lounge
- Function lounges (3)
- Executive boardroom (1)
- Speaker ready room
- Breakout rooms
- Integrated indoor exhibition trade space of up to 6,000m2
- Expansive outdoor hard surfaced exhibition space of up to 3,000m2
- Grassed oval for activities
- Ample car parking on site
- Close to CBD and accommodation
- Activity programmes available
- Special after conference functions spaces arranged
- Transfers and public transport arranged
- Environmental focus in design and operation, 4.5 star rating equivalent
Claudelands Conference & Exhibition Facilities Room Capacities
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Auditorium | 2220 | 18 | 1700 | 3000 | 1500 | - | - | 120 | Full Capacity of 5000 pax |
| Heaphy | 966 | 5.5 | 700 | 1380 | 900 | 600 | - | 45 | Heaphy 1, 2 & 3 combined |
| Heaphy 1, 2 & 3 | 322 | 5.5 | 250 | 460 | 300 | 200 | - | 15 | |
| Brooklyn | 262 | 4 | 180 | 375 | 245 | 168 | - | - | Brooklyn 1 & 2 combined |
| Brooklyn 1 | 172 | 4 | 120 | 246 | 192 | 126 | - | - | |
| Brooklyn 2 | 90 | 4 | 60 | - | 75 | 48 | - | - | |
| Oakley | 81 | 3 | - | - | 62 | - | - | - | Square shape |
| The Boardroom | 28 | 3 | - | - | - | - | 16 | - | |
| Arena Lounge | 197 | 4 | 120 | 230 | - | - | - | - | Great views of the Oval |
| Network Lounge | 99 | 3 | 80 | 90 | 80 | 50 | - | - | Good speaker ready room |
| Exec Lounge | 63 | 4 | - | - | - | - | - | - | Bar Environment |
| The Grandstand | 199 | 3 to 4 | 100 | 170 | - | - | - | - | Stand alone |
| Exhibition Hall A | 2000 | 8 | - | - | - | - | - | 115 | |
| Exhibition Hall B | 2000 | 8 | - | - | - | - | - | 115 | |
| Exhibition Hall C | 2065 | 6 | - | - | - | - | - | 130 |



















